<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EPM, Microsoft Project and You</title>
	<atom:link href="http://pmpspecialists.com/Blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmpspecialists.com/Blog</link>
	<description>Enterprise Project Management, Microsoft Project Professional and Microsoft Project Server</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Isn’t Project just like Excel, or like any other Office product? by admin</title>
		<link>http://pmpspecialists.com/Blog/2011/08/isn%e2%80%99t-project-just-like-excel-or-like-any-other-office-product/comment-page-1/#comment-279</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/2011/08/isn%e2%80%99t-project-just-like-excel-or-like-any-other-office-product/#comment-279</guid>
		<description>HI saffordblack, 
I think that the majority of Project users are only scratching the surface.  In my experience it appears that most organizations only are concerned about certain data sets and so the people using Project only learn enough to get the data that they need to report on.  

While that might be good for that purpose, I think that it also means that people don&#039;t tend to dive deeper into all the abilities of Project.  I also think that, in the case of Excel, people get comfortable over time because they understand how it works so they just keep using it for &quot;everything&quot; - whether for scheduling, data reporting (instead of Access or SQL or something) or for any of a myriad of uses that Excel isn&#039;t originally intended to do.</description>
		<content:encoded><![CDATA[<p>HI saffordblack,<br />
I think that the majority of Project users are only scratching the surface.  In my experience it appears that most organizations only are concerned about certain data sets and so the people using Project only learn enough to get the data that they need to report on.  </p>
<p>While that might be good for that purpose, I think that it also means that people don&#8217;t tend to dive deeper into all the abilities of Project.  I also think that, in the case of Excel, people get comfortable over time because they understand how it works so they just keep using it for &#8220;everything&#8221; &#8211; whether for scheduling, data reporting (instead of Access or SQL or something) or for any of a myriad of uses that Excel isn&#8217;t originally intended to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn’t Project just like Excel, or like any other Office product? by saffordblack</title>
		<link>http://pmpspecialists.com/Blog/2011/08/isn%e2%80%99t-project-just-like-excel-or-like-any-other-office-product/comment-page-1/#comment-278</link>
		<dc:creator>saffordblack</dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/2011/08/isn%e2%80%99t-project-just-like-excel-or-like-any-other-office-product/#comment-278</guid>
		<description>I&#039;ve found that most people managing projects in Excel are either unfamiliar with Project (due to IT departments not buying it) or are frustrated with Project&#039;s behind-the-scenes calculations that can often create unexpected results in even the most simple project schedule.

Here at Chronicle Graphics, we find a lot of people who use Excel as a substitute for Microsoft Project. In fact, there are so many people out there managing projects in Excel, that we released an Excel edition of our OnePager timeline/Gantt chart software specifically for these users a few years ago. Prior to that, OnePager had only created Gantt charts from Microsoft Project.

Excel can be useful for keeping track of rough project schedules, but we do find that once cost, resourcing, and other PMBOK elements come into play, Project definitely begins to serve its purpose, and PMs start to make the switch.

My question is how many people are using Project as it&#039;s intended versus only scratching the surface of its features, and therefore not seeing significant differences from Excel.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that most people managing projects in Excel are either unfamiliar with Project (due to IT departments not buying it) or are frustrated with Project&#8217;s behind-the-scenes calculations that can often create unexpected results in even the most simple project schedule.</p>
<p>Here at Chronicle Graphics, we find a lot of people who use Excel as a substitute for Microsoft Project. In fact, there are so many people out there managing projects in Excel, that we released an Excel edition of our OnePager timeline/Gantt chart software specifically for these users a few years ago. Prior to that, OnePager had only created Gantt charts from Microsoft Project.</p>
<p>Excel can be useful for keeping track of rough project schedules, but we do find that once cost, resourcing, and other PMBOK elements come into play, Project definitely begins to serve its purpose, and PMs start to make the switch.</p>
<p>My question is how many people are using Project as it&#8217;s intended versus only scratching the surface of its features, and therefore not seeing significant differences from Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RBS and Microsoft Project Server 2010 by EPM, Microsoft Project and You » Blog Archive &#8230; &#8211; PMP Specialists - PMP Certification Resource - PMP Blog</title>
		<link>http://pmpspecialists.com/Blog/2011/07/the-rbs-and-microsoft-project-server-2010/comment-page-1/#comment-276</link>
		<dc:creator>EPM, Microsoft Project and You » Blog Archive &#8230; &#8211; PMP Specialists - PMP Certification Resource - PMP Blog</dc:creator>
		<pubDate>Tue, 12 Jul 2011 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=426#comment-276</guid>
		<description>[...] More: EPM, Microsoft Project and You » Blog Archive &#8230; &#8211; PMP Specialists [...]</description>
		<content:encoded><![CDATA[<p>[...] More: EPM, Microsoft Project and You » Blog Archive &#8230; &#8211; PMP Specialists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Project Certifications – How do they create the test? (3 of 3) by EPM, Microsoft Project and You &#187; Blog Archive &#187; Random Thoughts &#8211; New Book, Certifications, Force Check-ins and Agile</title>
		<link>http://pmpspecialists.com/Blog/2010/02/microsoft-project-certifications-%e2%80%93-how-do-they-create-the-test-3-of-3/comment-page-1/#comment-274</link>
		<dc:creator>EPM, Microsoft Project and You &#187; Blog Archive &#187; Random Thoughts &#8211; New Book, Certifications, Force Check-ins and Agile</dc:creator>
		<pubDate>Fri, 27 May 2011 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=327#comment-274</guid>
		<description>[...] and  http://pmpspecialists.com/Blog/2010/02/microsoft-project-certifications-%e2%80%93-how-do-they-create... and  [...]</description>
		<content:encoded><![CDATA[<p>[...] and  <a href="http://pmpspecialists.com/Blog/2010/02/microsoft-project-certifications-%e2%80%93-how-do-they-create.." rel="nofollow">http://pmpspecialists.com/Blog/2010/02/microsoft-project-certifications-%e2%80%93-how-do-they-create..</a>. and  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Version of the Truth – Culture and Microsoft Project Server by campus2pm</title>
		<link>http://pmpspecialists.com/Blog/2011/04/centralizedtruth/comment-page-1/#comment-271</link>
		<dc:creator>campus2pm</dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=404#comment-271</guid>
		<description>Great info. about Microsoft Project Management </description>
		<content:encoded><![CDATA[<p>Great info. about Microsoft Project Management</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Truth by EPM, Microsoft Project and You &#187; Blog Archive &#187; One Version of the Truth – Culture and Microsoft Project Server</title>
		<link>http://pmpspecialists.com/Blog/2010/09/getting-the-truth/comment-page-1/#comment-269</link>
		<dc:creator>EPM, Microsoft Project and You &#187; Blog Archive &#187; One Version of the Truth – Culture and Microsoft Project Server</dc:creator>
		<pubDate>Wed, 13 Apr 2011 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=368#comment-269</guid>
		<description>[...] have posted before about getting to the truth from the business perspective (http://pmpspecialists.com/Blog/2010/09/getting-the-truth/).  As that post describes, if we shoot our messengers then we are telling them to always tell us [...]</description>
		<content:encoded><![CDATA[<p>[...] have posted before about getting to the truth from the business perspective (<a href="http://pmpspecialists.com/Blog/2010/09/getting-the-truth/" rel="nofollow">http://pmpspecialists.com/Blog/2010/09/getting-the-truth/</a>).  As that post describes, if we shoot our messengers then we are telling them to always tell us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Microsoft Competency for Partners – why should the customer care? by EPM, Microsoft Project and You &#187; Blog Archive &#187; Random Thoughts &#8211; New Book, Certifications, Force Check-ins and Agile</title>
		<link>http://pmpspecialists.com/Blog/2010/05/new-microsoft-competency-for-partners-%e2%80%93-why-should-the-customer-care/comment-page-1/#comment-267</link>
		<dc:creator>EPM, Microsoft Project and You &#187; Blog Archive &#187; Random Thoughts &#8211; New Book, Certifications, Force Check-ins and Agile</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=356#comment-267</guid>
		<description>[...] Microsoft calls them Competencies for organizations).  We have blogged about it in the past ( http://pmpspecialists.com/Blog/2010/05/new-microsoft-competency-for-partners-%e2%80%93-why-should-th...  and  [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft calls them Competencies for organizations).  We have blogged about it in the past ( <a href="http://pmpspecialists.com/Blog/2010/05/new-microsoft-competency-for-partners-%e2%80%93-why-should-th... " rel="nofollow">http://pmpspecialists.com/Blog/2010/05/new-microsoft-competency-for-partners-%e2%80%93-why-should-th&#8230; </a> and  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Server 2010 – Departments by cynthiani</title>
		<link>http://pmpspecialists.com/Blog/2010/10/project-server-2010-%e2%80%93-departments/comment-page-1/#comment-265</link>
		<dc:creator>cynthiani</dc:creator>
		<pubDate>Wed, 27 Oct 2010 09:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=377#comment-265</guid>
		<description>Yes, the documentation has improved a lot. Thankfully, they did it because the new ones face a lot of difficulty while working. Now they can just go to http://www.microsoft.com/project/en/us/train-learn.aspx and get their answers. Thanks Microsoft!</description>
		<content:encoded><![CDATA[<p>Yes, the documentation has improved a lot. Thankfully, they did it because the new ones face a lot of difficulty while working. Now they can just go to <a href="http://www.microsoft.com/project/en/us/train-learn.aspx" rel="nofollow">http://www.microsoft.com/project/en/us/train-learn.aspx</a> and get their answers. Thanks Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PMI Membership and PMP Certification – by the Numbers by Tweets that mention EPM, Microsoft Project and You » Blog Archive » PMI Membership and PMP Certification – by the Numbers -- Topsy.com</title>
		<link>http://pmpspecialists.com/Blog/2010/10/pmi-membership-and-pmp-certification-%e2%80%93-by-the-numbers/comment-page-1/#comment-263</link>
		<dc:creator>Tweets that mention EPM, Microsoft Project and You » Blog Archive » PMI Membership and PMP Certification – by the Numbers -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=379#comment-263</guid>
		<description>[...] This post was mentioned on Twitter by Derek Huether, PMP and Nick Giuliano, Sanjiv Augustine. Sanjiv Augustine said: RT @derekhuether: Very interesting group of charts about PMI Membership &amp; #PMP Certification http://ow.ly/2Ps3D #pmot [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Derek Huether, PMP and Nick Giuliano, Sanjiv Augustine. Sanjiv Augustine said: RT @derekhuether: Very interesting group of charts about PMI Membership &amp; #PMP Certification <a href="http://ow.ly/2Ps3D" rel="nofollow">http://ow.ly/2Ps3D</a> #pmot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Server 2010 – Departments by Tweets that mention EPM, Microsoft Project and You » Blog Archive » Project Server 2010 – Departments -- Topsy.com</title>
		<link>http://pmpspecialists.com/Blog/2010/10/project-server-2010-%e2%80%93-departments/comment-page-1/#comment-262</link>
		<dc:creator>Tweets that mention EPM, Microsoft Project and You » Blog Archive » Project Server 2010 – Departments -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Oct 2010 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://pmpspecialists.com/Blog/?p=377#comment-262</guid>
		<description>[...] This post was mentioned on Twitter by ChristopheFiessinger, Collin Quiring. Collin Quiring said: New Post about #Microsoft #Project #Server #2010 and Departments http://bit.ly/d8AsGv #msproject [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ChristopheFiessinger, Collin Quiring. Collin Quiring said: New Post about #Microsoft #Project #Server #2010 and Departments <a href="http://bit.ly/d8AsGv" rel="nofollow">http://bit.ly/d8AsGv</a> #msproject [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

